Long Sleeve Size Chart
Size | Length (A) | Chest (B) | Sleeve Length |
---|---|---|---|
S | 71 cm 28 in. | 86.4 - 94 cm 34 - 37 in. | 85 cm 33 ½ in. |
M | 73.7 cm 29 in. | 96.5 - 104 cm 38 - 41 in. | 89 cm 35 in. |
L | 76.2 cm 30 in. | 106.7 - 114.3 cm 42 - 45 in. | 92.7 cm 36 ½ in. |
XL | 78.7 cm 31 in. | 116.8 - 124.5 cm 46 - 49 in. | 96.5 cm 38 in. |
2X | 81.3 cm 32 in. | 127 - 134.6 cm 50 - 53 in. | 100.3 cm 39 ½ in. |
3X | 83.8 cm 33 in. | 137.2 - 144.8 cm 54 - 57 in. | 100.3 cm 39 ½ in. |
4X | 86.4 cm 34 in. | 147.3 - 155 cm 58 - 61 in. | 101.6 cm 40 in. |
For the right fit, measure your body with the tape parallel to the floor and wear just your undergarments. Unsure about your fit? Reach out – we're here to assist you!